Specifications | |
BB Set | Friction-free Cotterless Cartridge Type |
Brakes Set | Disc Brake Rotor Ø160 mm |
chain wheel | 44TX170 Black with Single guard |
Free Wheel | 14-28T (7 Speed) |
Front Fork | Steel rigid aerodynamic blade type w/ carrier mounting stud |
Front Hub | QR & fixed disc type |
Gears | 7 Speed |
Rear Light | NA |
Seat Post | Φ27.2*300L with QR ED Black |
Spokes | Ø0.233 cm (13 SWG ) ED Black |
Stand | Chain stay mounted boot type |
Suspension | 80mm Travel Suspension |
Tubes | 5.1cm x 58.4cm (27.5*2“) 45L A/V |
Frame | Alloy (6061) 460mm (18“ )City Commuting bike & comfort Geometry with Internal battery system & Brake Cable Routing |
Shifters | Thumb shifter |
Chain | 12.7mmX2.38mm (0.5’’X0.09’’) |
Rear Derailleur | Long cage derailleur |
Rims | Alloy 1.95cm x 58.4cm (27.5”) 36 Holes, Double wall Black |
Headset | NECO Threadless with Safety Lock, Black |
Tyres | 5.1cm x 58.4cm (27.5*2“) Nylon, Black |
Pedals | Anti Skid Alloy With reflector |
Brake Levers | 3-Finger Alloy Black |
Handlebar | Φ31.8*680 – Alloy Black |
Stem | Alloy Ø3.18 cm with 8cm Ext |
E-Spec | |
Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) |
Battery charger | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) |
Display | LED Type |
Max Speed | < 25Kmph |
Charging Time | ~4 Hrs |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Controller + BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Max. Power | < 250W |
Range/Charge | Up to <30-35 km on peddle & <25-28 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Related Products
Cycles by Brands (225)
Cycles by Type (225)
Parts & Accessories (51)
Bicycle Service (0)
Store Locator (1)
Featured
Choose a Store
Please choose the store you wish to visit.
DefaultCycle Republic - Kasavanahalli, BLR
Cycle Republic's - Service Center - Salem
Cycle Republic's - Hero Sprint - Salem
Cycle Republic - HSR, Bangalore
Cycle Republic's - Track & Trail - Salem