| Specifications | |
| BB Set | Friction-free Cotterless Cartridge Type |
| Brakes Set | Disc Brake Rotor Ø160 mm |
| chain wheel | 46T Pro wheel ,Alloy Crank, Silver Finish |
| Free Wheel | 7 speed |
| Front Fork | 60mm MLO Travel Suspension |
| Front Hub | QR & fixed disc type |
| Front Light | LED Lamp |
| Gears | 7 speed |
| Rear Light | Cordless solar rear LED light |
| Seat Post | Φ2.72 x 25L cm with Alloy seat Clamp |
| Spokes | 2.33mm (13SWG) ED, Black |
| Stand | Ventura Kick Stand Alloy |
| Suspension | Yes |
| Tubes | 584mm X 51mm (27.5’’ X 2’’) 45L Americal Valve |
| Frame | Alloy (6061) 470mm (18") City Commuting bike & comfort Geometry with Semi-integrated battery system |
| Shifters | Easy Fire 7 Speed |
| Chain | 12.7mm X 2.38mm (0.5’’ X 0.09’’)TEC |
| Rear Derailleur | 7 speed |
| Rims | Alloy 19.5mm X 584mm (27.5’’) 36 Holes Double Wall Black |
| Headset | Semi-integrated Threadless NECO with Safety Lock |
| Tyres | 584mm X 51mm (27.5’’ X 2’’) Nylon |
| Pedals | Anti Skid Alloy with reflector |
| Brake Levers | 3-Finger Alloy Black |
| Handlebar | Alloy 31.8mm X 680mm – Matt Black |
| Stem | Alloy 31.8mm adjustable with 80mm Ext |
| E-Spec | |
| Battery | Detachable Li-Ion 36 V,11.6Ah (IP65 protection) |
| Battery charger | 36V/2A, Input 230V AC |
| Display | LED with RFID key lock function |
| Max Speed | < 25Kmph |
| Charging Time | ~6 Hrs |
| Motor | BLDC 36V/250W, Rear Hub Motor |
| Controller + BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
| Max. Power | < 250W |
| Range/Charge | Up to <55 km on peddle & <45 km on throttle (*with up to 70kg rider weight) |
| Throttle Grip | PVC with ON/OFF switch, Black |
Cycles by Brands (173)
Cycles by Type (173)
Parts & Accessories (50)
Bicycle Service (0)
Store Locator (1)
Choose a Store
Please choose the store you wish to visit.
DefaultCycle Republic - Kasavanahalli, BLR
Cycle Republic's - Service Center - Salem
Cycle Republic's - Hero Sprint - Salem
Cycle Republic - HSR, Bangalore
Cycle Republic's - Track & Trail - Salem















