Specifications | |
BB Set | Friction-free Cotterless Cartridge Type |
Brakes Set | Disc Brake Rotor Ø160 mm |
chain wheel | 44TX170 Black with Single guard |
Free Wheel | 14-28T (7 Speed) |
Front Fork | Steel Rigid aerodynamic blade type w/ carrier mounting stud |
Front Hub | QR & fixed disc type |
Gears | 7 Speed |
Rear Light | NA |
Seat Post | Φ27.2*300L with QR ED Black |
Spokes | Ø2.33 mm (13 SWG ) ED Black |
Stand | Chain stay mounted boot type |
Tubes | 51mm x 584mm (27.5*2“) 45L A/V |
Frame | Alloy (6061) 460mm (18’’) City Commuting bike & comfort Geometry with Internal battery system & Cable Routing |
Shifters | Thumb shifter |
Chain | 12.7mm X 2.38 mm (1/2”*3/32”) |
Rear Derailleur | Long cage derailleur |
Rims | Alloy 19.5mm x 584mm (27.5”) 36 Holes, Double wall Black |
Headset | NECO Threadless with Safety Lock, Black |
Tyres | 51mm X 584mm (27.5*2“) Nylon, Black |
Pedals | Anti Skid Alloy With reflector |
Brake Levers | 3-Finger Alloy Black |
Handlebar | Φ31.8*680 – Alloy Black |
Stem | Alloy 31.8mm with 80mm Ext |
E-Spec | |
Battery | Li-Ion 36 V,6.36Ah (IP67 protection) |
Battery charger | 36V/2A, Input 230V AC |
Display | LED Type |
Max Speed | < 25Kmph |
Charging Time | ~4 hrs |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Controller + BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Max. Power | < 250W |
Range/Charge | Up to <35km on peddle & <28 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Related Products
Cycles by Brands (225)
Cycles by Type (225)
Parts & Accessories (51)
Bicycle Service (0)
Store Locator (1)
Featured
Choose a Store
Please choose the store you wish to visit.
DefaultCycle Republic - Kasavanahalli, BLR
Cycle Republic's - Service Center - Salem
Cycle Republic's - Hero Sprint - Salem
Cycle Republic - HSR, Bangalore
Cycle Republic's - Track & Trail - Salem