Specifications | |
BB Set | Friction free -Cotter less Cartridge Type |
Brakes Set | Disc Brake Rotor Ø160 mm |
chain wheel | Alloy 46TX170 Black with Single guard |
Free Wheel | 14-28T (7 Speed) |
Front Fork | 100mm MLO Suspension Fork |
Front Hub | QR & fixed disc type |
Front Light | LED Lamp |
Gears | 7 speed |
Seat Post | Φ30.9MM*350L MM with QR ED Black |
Spokes | Ø2.33 mm (13 SWG ) ED Black |
Stand | Ventura Kick Stand Alloy |
Suspension | Yes |
Tubes | 54mm -622mm (29*2.1") 45L A/V |
Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing |
Shifters | Thumb shifter |
Chain | 12.7MMx2.38MM (1/2*3/32) 120L |
Rear Derailleur | 7 speed |
Rims | Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black |
Headset | NECO Threadless |
Tyres | 54mm -622mm (29*2.1") wider P.R. with MTB treads |
Pedals | Anti Skid Alloy with reflector |
Brake Levers | 3-Finger Alloy Black With Rubberized griping area w/ cutoff |
Handlebar | Φ31.8MM*740MM – Alloy Black |
Stem | Alloy Ø31.8 mm with 70 mm Ext. |
E-Spec | |
Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) |
Battery charger | 36V/2A, Input 230V AC |
Display | LED Type with RFID key |
Max Speed | < 25Kmph |
Charging Time | ~4.5 Hrs |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Controller + BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
Max. Power | < 250W |
Range/Charge | Up to <30-35 km on peddle & <25-28 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC Rubberized with ON/OFF switch, Black. |
Related Products
Cycles by Brands (225)
Cycles by Type (225)
Parts & Accessories (51)
Bicycle Service (0)
Store Locator (1)
Featured
Choose a Store
Please choose the store you wish to visit.
DefaultCycle Republic - Kasavanahalli, BLR
Cycle Republic's - Service Center - Salem
Cycle Republic's - Hero Sprint - Salem
Cycle Republic - HSR, Bangalore
Cycle Republic's - Track & Trail - Salem