Specifications | |
BB Set | Thun- Friction free -Cotter less Cartridge Type |
Brakes Set | Disc Brake ISO certified |
chain wheel | Rugged 38Tx170MM Steel Crank |
Decals Type | Water transfer |
Free Wheel | 18 Teeth Imported |
Front Carrier | NA |
Front Fork | Rigid Aerodynamic Fork |
Front Hub | Fixed type Disc hub |
Front Light | No |
Gears | Single Speed, 18T |
Rear Carrier | NA |
Rear Light | No |
Seat Post | Φ27.2*300L with QR ED Black |
Spokes | Ø0.233 cm (13 SWG ) ED Black |
Stand | Chain stay mounted, Side stand |
Suspension | No |
Tubes | American Valve tubes |
Frame | 470mm (18.5") Hi-performance Carbon Steel Commute Frame |
Shifters | NA |
Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) |
Rims | 19.3mm x 622mm 36 holes, Dual Wall Alloy |
Headset | Threadless type Black |
Tyres | 38mmx622mm (700C*38) city treads |
Pedals | Anti-skid Plasticated pedals |
Brake Levers | Alloy 3- finger |
Handlebar | 680mm Featherlight Alloy |
Stem | Fixed, Feather light 80 mm extension |
Saddle | Comfortable Sporty Saddle |
E-Spec | |
Battery | IP67 5.8 Ah Li-Ion In tube battery. Water & dust proof |
Battery charger | 36V/2A, Input 230V AC with easily accessible port |
Display | LED Display with pedal assist modes |
Max Speed | <25 kmph |
Charging Time | 3-4 hrs.. |
Motor | 250W, BLDC Rear Hub Motor |
Controller + BT Device | 250W YES, Sinewave. No Bluetooth. |
Max. Power | <250 W |
Range/Charge | <30kms on Peddle<25kms on Throttle |
Throttle Grip | PVC with ON/OFF switch, Black |
Related Products
Cycles by Brands (225)
Cycles by Type (225)
Parts & Accessories (51)
Bicycle Service (0)
Store Locator (1)
Featured
Choose a Store
Please choose the store you wish to visit.
DefaultCycle Republic - Kasavanahalli, BLR
Cycle Republic's - Service Center - Salem
Cycle Republic's - Hero Sprint - Salem
Cycle Republic - HSR, Bangalore
Cycle Republic's - Track & Trail - Salem